| 2022/2023 JL Handicap Cup Final | | 1 | Raiders (21) | 1 | 1 | 0 | 81 | 69 | 12 | 3-0 | W | | 2 | Hawks (0) | 1 | 0 | 1 | 69 | 81 | -12 | 1-0 | L | | Positions of teams on equal points to be based on all the games between those teams |
| 2022/2023 Dexter Dawson Charity Cup Final | | 1 | Bears | 1 | 1 | 0 | 94 | 51 | 43 | 3-0 | W | | 2 | Cyclones | 1 | 0 | 1 | 51 | 94 | -43 | 1-0 | L | | Positions of teams on equal points to be based on all the games between those teams |
| 2022/2023 JL Handicap Cup Semi-Final A | | 1 | Raiders (21) | 1 | 1 | 0 | 98 | 84 | 14 | 3-0 | W | | 2 | Warriors (7) | 1 | 0 | 1 | 84 | 98 | -14 | 1-0 | L | | Positions of teams on equal points to be based on all the games between those teams |
| 2022/2023 JL Handicap Cup Semi-Final B | | 1 | Hawks (0) | 1 | 1 | 0 | 78 | 66 | 12 | 3-0 | W | | 2 | Sharks (28) | 1 | 0 | 1 | 66 | 78 | -12 | 1-0 | L | | Positions of teams on equal points to be based on all the games between those teams |
| 2022/2023 DD Cup Semi Finals A | | 1 | Cyclones | 3 | 2 | 1 | 199 | 211 | -12 | 7-0 | W L W | | 2 | Kings | 3 | 1 | 2 | 211 | 199 | 12 | 5-0 | L W L | | Positions of teams on equal points to be based on all the games between those teams |
| 2022/2023 DD Cup Semi Finals B | | 1 | Bears | 2 | 2 | 0 | 203 | 114 | 89 | 6-0 | W W | | 2 | Leadonites | 2 | 0 | 2 | 114 | 203 | -89 | 2-0 | L L | | Positions of teams on equal points to be based on all the games between those teams |
| 2022/2023 JL Handicup Match A | | 1 | Raiders (21) | 1 | 1 | 0 | 98 | 90 | 8 | 3-0 | W | | 2 | Falcons (42) | 1 | 0 | 1 | 90 | 98 | -8 | 1-0 | L | | Positions of teams on equal points to be based on all the games between those teams |
| 2022/2023 JL Handicup Match B | | 1 | Warriors (7) | 1 | 1 | 0 | 51 | 48 | 3 | 3-0 | W | | 2 | Mavericks (14) | 1 | 0 | 1 | 48 | 51 | -3 | 1-0 | L | | Positions of teams on equal points to be based on all the games between those teams |
| 2022/2023 JL Handicup Match C | | 1 | Sharks (28) | 1 | 1 | 0 | 106 | 53 | 53 | 3-0 | W | | 2 | Eagles (49) | 1 | 0 | 1 | 53 | 106 | -53 | 1-0 | L | | Positions of teams on equal points to be based on all the games between those teams |
| 2022/2023 JL Handicup Match D | | 1 | Hawks (0) | 1 | 1 | 0 | 92 | 81 | 11 | 3-0 | W | | 2 | Old Spots (35) | 1 | 0 | 1 | 81 | 92 | -11 | 1-0 | L | | Positions of teams on equal points to be based on all the games between those teams |
| 2022/2023 Charity Cup Pool A | | 1 | Bears | 2 | 2 | 0 | 186 | 65 | 121 | 6-0 | W W | | 2 | Falcons | 2 | 1 | 1 | 75 | 127 | -52 | 4-0 | L W | | 3 | Eagles | 2 | 0 | 2 | 88 | 157 | -69 | 2-0 | L L | | Positions of teams on equal points to be based on all the games between those teams | Includes matches played up to, and including, 08-Dec-2022 |
| 2022/2023 Charity Cup Pool B | | 1 | Leadonites | 2 | 2 | 0 | 154 | 133 | 21 | 6-0 | W W | | 2 | Sharks | 2 | 1 | 1 | 160 | 172 | -12 | 4-0 | L W | | 3 | Raiders | 2 | 0 | 2 | 147 | 156 | -9 | 2-0 | L L | | Positions of teams on equal points to be based on all the games between those teams | Includes matches played up to, and including, 08-Dec-2022 |
| 2022/2023 Charity Cup Pool C | | 1 | Kings | 2 | 2 | 0 | 149 | 113 | 36 | 6-0 | W W | | 2 | Hawks | 2 | 1 | 1 | 127 | 119 | 8 | 4-0 | W L | | 3 | Mavericks | 2 | 0 | 2 | 110 | 154 | -44 | 2-0 | L L | | Positions of teams on equal points to be based on all the games between those teams | Includes matches played up to, and including, 05-Dec-2022 |
| 2022/2023 Charity Cup Pool D | | 1 | Cyclones | 2 | 2 | 0 | 146 | 113 | 33 | 6-0 | W W | | 2 | Warriors | 2 | 1 | 1 | 131 | 126 | 5 | 4-0 | W L | | 3 | Old Spots | 2 | 0 | 2 | 86 | 124 | -38 | 2-0 | L L | | Positions of teams on equal points to be based on all the games between those teams | Includes matches played up to, and including, 06-Dec-2022 |
© GBBA 2000 - 2025, All rights Reserved
|